(95% handicap allowance)
Results | Points | |
1st | Natalie Groh(11) | 38 |
2nd | Des Quilty(26) | 36 |
3rd | Jessica Haley(15) | 35 |
4th | Jake Lipschitz(16) | 35 |
5th | Louise Mackay(37) | 34 |
6th | Berengere Darmont(29) | 34 |
7th | Reece Malcolm(12) | 33 |
8th | James Todd(22) | 33 |
9th | Ewan Wheeler(17) | 33 |
10th | Alexandra O'Donohoe(24) | 32 |
11th | Katherine Holman(47) | 32 |
12th | David Postolowsky(15) | 30 |
13th | Anthony Harris(26) | 29 |
14th | Lorna O'Sullivan(26) | 29 |
15th | Carole Golten(32) | 28 |
16th | Malcolm Coates(25) | 28 |
17th | Temi Onanuga(31) | 27 |
18th | Sanjeev Gulati(24) | 27 |
19th | Jaime Kwan(28) | 27 |
20th | Anne Iarchy(19) | 25 |
21st | Jessica Campbell(39) | 25 |
22nd | Klaus Schreiner(31) | 25 |
23rd | Philip Sherrington(8) | 23 |
24th | Grisha Spivak(33) | 23 |
25th | Ujjal Mukherjee(30) | 23 |
26th | Patricio Fernandez Del Pozo(8) | 22 |
27th | Clare Fielding(27) | 21 |
28th | Michael Mittman(39) | 21 |
WD | Ian Morris(21) | WD |
Page will refresh results automatically for one hour