Sanjeev Gulati (24) (95% allowance): Captain's Day (18 holes) Saturday 13th July 2024 | Finchley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 2859 | 5978 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 4 | 5 | 8 | 6 | 6 | 7 | 6 | 53 | NR | 6 | 5 | 7 | 5 | 2 | 7 | 8 | 6 | 46 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 14 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 13 | 27 | ||
Show extra round infoResult: 27 Points |
17th place (Temi Onanuga) 19th place (Jaime Kwan)
Back to Captain's Day (18 holes) pages.
Compare this round against others in the competition