For phone bookings, call the Pro Shop on 020 8346 2436
Rates |
Summer
Week days Apr to Oct |
Summer
Weekends Apr to Oct |
- |
Winter
Week days Nov to Mar |
Winter
Weekends Nov to Mar |
---|---|---|---|---|---|
18 holes | £60 | £75 |
|
£38 | £43 |
Twilight | £45 | £55 |
|
£28 | £33 |
Junior Visitor (17 and under) | £30 | £37.50 |
|
- | - |
County Card | Member Guest Rate | Member Guest Rate |
|
Member Guest Rate | Member Guest Rate |
Services (Police, NHS, Fire Brigade, Army) | Member Guest Rate | Member Guest Rate |
|
Member Guest Rate | Member Guest Rate |
Association of James Braid Courses |
Member Guest Rate |
Member Guest Rate |
|
Member Guest Rate | Member Guest Rate |
Member's Guest (18 holes) | £40 | £45 |
|
£25 | £30 |
Member's Guest (12 holes) | £27 | £30 |
|
£20 | £25 |
Member Guest Junior (17 and under) | £20 | £22.50 |
|
- | - |
Day | Summer | Winter |
---|---|---|
Monday | Anytime | Anytime |
Tuesday | from 12pm | from 11am |
Wednesday | Anytime | Anytime |
Thursday | from 12pm | from 11am |
Friday | Anytime | Anytime |
Saturday | from 2pm | from 12pm |
Sunday | from 2pm | from 12pm |
Item | Visitors | Members |
---|---|---|
Pull Trolley Hire 18 Holes | £7.50 | £6 |
Pull Trolley Hire 12 Holes | £6 | £4.50 |
Electric Trolley Hire 18 Holes | £15 | £12 |
Electric Trolley Hire 12 Holes | £12 | £9 |
Buggy Hire 18 Holes | £35 | £25 |
Buggy Hire 12 Holes | £25 | £20 |
Buggy Hire 9 Holes (members only) | N/A | £15 |
Club Hire - Lynx Premium VT Full Set | £40 | £35 |
Club Hire - Lynx Predator Half Set | £30 | £25 |
Please note that the club do not allow hover boards on the course.
Click here to view our Buggy and Trolley Policy