Natalie Groh (11) (95% allowance): Captain's Day (18 holes) Saturday 13th July 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | 4 | 5 | 2 | 4 | 5 | 6 | 5 | 4 | 6 | 41 | 3 | 5 | 4 | 5 | 6 | 2 | 5 | 6 | 5 | 41 | 82 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 1 | 19 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 19 | 38 | ||
Result: 38 Points |
Back to Captain's Day (18 holes) pages.
Compare this round against others in the competition