Malcolm Coates (25) (95% allowance): Captain's Day (18 holes) Saturday 13th July 2024 | Finchley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 2859 | 5978 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 5 | NR | 4 | 6 | NR | 6 | 7 | 6 | 39 | 4 | 4 | 4 | NR | 6 | 5 | NR | 5 | NR | 28 | NR | ||
Stableford | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 14 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 14 | 28 | ||
Result: 28 Points |
15th place (Carole Golten) 17th place (Temi Onanuga)
Back to Captain's Day (18 holes) pages.
Compare this round against others in the competition