Kenneth Morrison-Lizarazo (24) (95% allowance): Junior Squad Sunday Stableford Sunday 9th June 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 7 | 5 | 9 | 8 | 6 | 6 | 10 | 10 | 67 | 67 | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 12 | 12 | ||||||||||||
Nett: 12 Points | |||||||||||||||||||||||
Gross: -12 Points |
1st place (Xavier Arbuthnot) 3rd place (Zane Arbuthnot)
Back to Junior Squad Sunday Stableford pages.
Compare this round against others in the competition