Xavier Arbuthnot (21) (95% allowance): Junior Squad Sunday Stableford Sunday 9th June 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 8 | 5 | 6 | 8 | 7 | 4 | NR | 6 | 49 | NR | ||||||||||||
Stableford | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: -4 Points |
2nd place (Kenneth Morrison-Lizarazo)
Back to Junior Squad Sunday Stableford pages.
Compare this round against others in the competition