Cost £25 per person to include dinner and prizes
9.30am Shotgun Start
Sign up on IG as a team of 4 or email the office to join a team
Individual prizes and Team Prizes
85% handicap
Tees of the day
2 scores to count on each hole apart from the Par 3’s where the best 3 scores will count.
Nearest the pin on hole 12.
Nearest the line on the 6th
Prize for best Christmas Outfit!
Traditional 1 course Christmas Dinner after golf
(85% handicap allowance)
Team | Result | |
1st | Ashley Jones (5), Katie Olewnik (15), Ben Plumridge (3) & Jessica Haley (18) | 99 |
2nd | Matthew Hopper (10), Nicholas Black (21), Edward Hikmet (10) & Nicholas Kilbey (18) | 97 |
3rd | Mundeep Gill (13), Shane Voinorosky (13), Tom Huntley (8) & Lewis Spencer (12) | 93 |
4th | Chris Wright (9), Sam Selhaoui (17), Andrew Rose (9) & James Bliss (13) | 92 |
5th | Keith Howlett (14), Ian Baillie (18), Amarpal Singh Khattra (20) & Alex Smith (28) | 89 |
6th | Richard Land (6), Howard Bentwood (7), Richard Bentwood (14) & Ed Sumner (11) | 89 |
7th | Scott Leaver (12), Katherine Holman (44), Vivek Tedla (6) & Paul Staite (51) | 88 |
8th | Ciaran Buckley (14), John Wainwright (20), Neil Weisfeld (18) & Steve Garbutt (11) | 88 |
9th | Steve Morris (14), Helen Tout (27), Michael Mittman (40) & Junichi Sasaki (11) | 80 |
10th | Tim Green (14), David Robey (14), David Cronshaw (14) & Jacqueline Norwood (51) | 80 |
11th | Tim Rushforth (16), Bernard George (14), John Coleby (15) & Nicholas Demery (22) | 80 |
12th | Wayne Mandic (15), Sally Field (28), Hilary Springer (31) & Lionel Pereira (51) | 68 |
13th | Evelyn Sy (50), Olga Whatmough (49), Temi Onanuga (31) & Yuko Yoshimura (39) | 62 |
Page will refresh results automatically for one hour