| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 5978 | |
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 242 | 276 | 150 | 455 | 378 | 110 | 400 | 439 | 409 | 5978 | |
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 75 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 5570 | |
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 73 | |
Wayne Mandic (15) | 5 |
6 |
5 |
7 |
5 |
6 |
6 |
|
|
|
4 |
5 |
6 |
5 |
3 |
5 |
6 |
|
+32 |
Sally Field (28) | 6 |
6 |
4 |
7 |
|
|
4 |
8 |
|
6 |
6 |
5 |
8 |
6 |
5 |
7 |
|
|
Hilary Springer (31) | 6 |
|
4 |
|
|
6 |
4 |
8 |
8 |
7 |
6 |
5 |
7 |
7 |
5 |
6 |
7 |
7 |
Lionel Pereira (51) | 7 |
8 |
4 |
8 |
7 |
6 |
|
8 |
|
|
8 |
6 |
|
6 |
4 |
7 |
7 |
|
| 2 |
3 |
6 |
2 |
4 |
5 |
5 |
3 |
1 |
1 |
5 |
4 |
4 |
5 |
6 |
5 |
5 |
2 |
68 Points |
Back to Christmas Turkey Trot