Xavier Arbuthnot (20) (95% allowance): Junior Stableford Sunday 2nd February 2025 | Finchley Golf Course (9 holes) - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 269 | 341 | 126 | 372 | 388 | 364 | 157 | 477 | 463 | 2957 | 2957 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 56 | 56 | ||||||||||||
Stableford | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 18 | 18 | ||||||||||||
Nett: 18 Points | |||||||||||||||||||||||
Gross: -2 Points |
1st place (Ethan Chin) 3rd place (Edward Myerson)
Back to Junior Stableford pages.
Compare this round against others in the competition