Zane Arbuthnot (22) (95% allowance): Junior Stableford Sunday 1st December 2024 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 8 | 5 | 7 | 7 | 6 | 5 | NR | 7 | 50 | NR | ||||||||||||
Stableford | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: -5 Points |
3rd place (Moushka Maidens) 5th place (Xavier Arbuthnot)
Back to Junior Stableford pages.
Compare this round against others in the competition