Dan Perlson (27): Junior Short Course Sunday 17th November 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 5 | 8 | 6 | 10 | 7 | - | - | - | - | 36 | 36 | ||||||||||||
Stableford | 4 | 1 | 2 | 0 | 2 | - | - | - | - | 9 | 9 | ||||||||||||
Nett: 9 Points | |||||||||||||||||||||||
Gross: -18 Points |
1st place (Jack Baillie) 3rd place (Nati Spivak)
Back to Junior Short Course pages.
Compare this round against others in the competition