Sam Simons (54) (95% allowance): Junior Monthly Stableford Sunday 23rd June 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 7 | NR | NR | NR | 8 | 7 | NR | 8 | NR | 30 | NR | NR | 6 | - | - | - | - | - | - | 6 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | - | - | - | - | - | - | 2 | 9 | ||
Result: 9 Points |
7th place (Kenneth Morrison-Lizarazo) 9th place (Liran Amitai)
Back to Junior Monthly Stableford pages.
Compare this round against others in the competition