Lisa Zaferakis (32) (95% allowance): OMF Golf Day Individual Friday 24th May 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | 4 | 6 | 5 | 5 | 8 | 6 | 4 | 6 | 8 | 52 | 6 | 6 | 6 | 8 | 7 | 5 | 8 | 7 | 7 | 60 | 112 | ||
Stableford | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 18 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 29 | ||
Result: 29 Points |
32nd place (Liam Lawrence) 34th place (Shan Leung)
Back to OMF Golf Day Individual pages.
Compare this round against others in the competition