Kenneth Morrison-Lizarazo (24) (95% allowance): Junior Squad Sunday Stableford Sunday 19th May 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 8 | 6 | 4 | 7 | 8 | 7 | 6 | 6 | 8 | 60 | 60 | ||||||||||||
Stableford | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 18 | 18 | ||||||||||||
Nett: 18 Points | |||||||||||||||||||||||
Gross: -6 Points |
1st place (Xavier Arbuthnot) 3rd place (Alessandro Pelliccioni)
Back to Junior Squad Sunday Stableford pages.
Compare this round against others in the competition