Yoshimi Douglas-Street (30) (95% allowance): OMF Golf Day Individual Friday 26th May 2023 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | 9 | 6 | 3 | 8 | 6 | 7 | 7 | 7 | 7 | 60 | 5 | 6 | 4 | 7 | 5 | 5 | 7 | 5 | 5 | 49 | 109 | ||
Stableford | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 11 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 21 | 32 | ||
Result: 32 Points |
18th place (Richard Bentwood) 20th place (Russell Field)
Back to OMF Golf Day Individual pages.
Compare this round against others in the competition