Chris Bayliss (13) (95% allowance): OMF Golf Day Individual Friday 26th May 2023 | Finchley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 387 | 163 | 391 | 424 | 406 | 205 | 521 | 477 | 3268 | 256 | 287 | 160 | 487 | 393 | 116 | 423 | 480 | 432 | 3034 | 6302 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 45 | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 4 | 45 | 90 | ||
Stableford | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 16 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 16 | 32 | ||
Result: 32 Points |
20th place (Russell Field) 22nd place (Jay Welsh)
Back to OMF Golf Day Individual pages.
Compare this round against others in the competition