Gary Nock (16) (95% allowance): Tiger of the Year - GUESTS Saturday 24th September 2022 | Finchley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 387 | 163 | 391 | 424 | 406 | 205 | 521 | 477 | 3268 | 256 | 287 | 160 | 487 | 393 | 116 | 423 | 480 | 432 | 3034 | 6302 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 8 | 44 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 7 | 4 | 44 | 88 | ||
Result: Gross 88 |
4th place (James Bliss) 6th place (John Gee-Grant)
Back to Tiger of the Year - GUESTS pages.
Compare this round against others in the competition