(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Ryan Cordeiro, Alex Cunningham, Noel Cunningham, Wingfield Martin | 51 | |
2nd | Claude Chene, Sven Hoffelner, Matthew Horgan, Glyn Liggins | 54 | |
3rd | Nat Diamond, Alan O'Donoghue, Klaus Schreiner, Hilary Springer | 54 | |
4th | Patrick Collins, Toby Dawson, Patricio Fernandez Del Pozo, Jake Lipschitz | 55 | |
5th | Chris Cleland, Natalie Groh, Ashley Jones, Ed Sumner | 56 | |
6th | Jessica Haley, Alex Obiako, Katie Olewnik, Ben Plumridge | 56 | |
7th | Steve Blake, Lewis Concadoro, Richard Oubridge, Steven Sserunkuma | 56 | |
8th | Bobbie Jethwa, Ted Mead, Steve Morris, Noel Traynor | 57 | |
9th | Stephen Connors, Michael Mittman, Sam Selhaoui, John Shinnors | 57 | |
10th | Graham Cardoe, Steve Garbutt, Nick Osborn, John Wainwright | 57 | |
11th | James Bliss, Mundeep Gill, Matthew Hopper, Shane Voinorosky | 57 | |
12th | Charles Morin, Ian Turnbull, Brian Woolley, Tony Yang | 57 | |
13th | Harley Ashcroft, Ben Benawra, Gurmit Benawra, Rajiv Punja | 57 | |
14th | Manny Chohhan, Haydn Gush, Anthony Harris, John Hawkshaw | 57 | |
15th | Michael Charvonia, Jeffrey Gold, Sanjeev Gulati, David Postolowsky | 57 | |
16th | Ciaran Buckley, Marc Corbeil, Jack Keane, Julian Moreteau | 58 | |
17th | David Carman, Evy Eden, Robin Eden, Jeffrey Ward | 59 | |
18th | Howard Bentwood, Richard Bentwood, Edward Hikmet, Gerry O'Donohoe | 59 | |
19th | Kerin Black, David Hallgarten, Roz Hallgarten, Wayne Mandic | 59 | |
20th | Rik Boxer, Ronan Dougan, Phil Robinson, John Winful | 61 | |
21st | John Coleby, Bernard George, Nicholas Graham Smith, Keith Howlett | 61 | |
22nd | Nigel Arbuthnot, Pete Augusterfer, Vlada Lemaic, Kieron Loregnard | 64 | |
23rd | Rachel Atkinson, Shwetank Bhatnagar, Yoshimi Douglas-Street, Jacqueline Norwood | 78 |
Page will refresh results automatically for one hour