(95% handicap allowance)
Results | Points | |
1st | Amirali Jaffer(3) | 26 |
1st | Alex Cunningham(32) | 26 |
3rd | Rhegan O'Keeffe(26) | 24 |
4th | Kenneth Morrison-Lizarazo(46) | 23 |
5th | Kaiden Wong(39) | 23 |
6th | Xavier Arbuthnot(42) | 21 |
7th | Zane Arbuthnot(35) | 19 |
8th | Moushka Maidens(42) | 19 |
9th | Alessandro Pelliccioni(35) | 18 |
WD | Ashley Cunningham(46) | WD Admin Edited |
Page will refresh results automatically for one hour