| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 294 | 387 | 163 | 391 | 424 | 406 | 205 | 521 | 477 | 256 | 287 | 160 | 487 | 393 | 116 | 423 | 480 | 432 | 6302 | |
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 5570 | |
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 73 | |
Jack Coombs (19) | 3 |
3 |
|
|
6 |
4 |
5 |
6 |
6 |
4 |
5 |
4 |
5 |
7 |
4 |
6 |
|
|
+8 |
Paul Johnson (25) | 5 |
5 |
|
|
|
6 |
5 |
5 |
6 |
4 |
7 |
6 |
6 |
7 |
5 |
|
6 |
|
Daniel Staples (17) | 4 |
|
|
6 |
5 |
5 |
|
7 |
6 |
5 |
5 |
4 |
6 |
5 |
3 |
5 |
6 |
5 |
John McGrandles (19) | 6 |
4 |
4 |
5 |
4 |
5 |
4 |
7 |
7 |
4 |
5 |
3 |
7 |
7 |
4 |
6 |
6 |
6 |
| 7 |
7 |
2 |
3 |
5 |
7 |
4 |
5 |
4 |
6 |
4 |
5 |
5 |
3 |
4 |
3 |
4 |
3 |
81 Points |
Back to OMF Golf Day - Team