Xavier Arbuthnot (24) (95% allowance): Junior Stableford Sunday 17th November 2024 | Finchley Golf Course (9 holes) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 281 | 374 | 124 | 372 | 409 | 393 | 193 | 502 | 471 | 3119 | 3119 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 7 | 5 | 6 | 7 | 7 | 4 | 8 | NR | 50 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 19 | 19 | ||||||||||||
Nett: 19 Points | |||||||||||||||||||||||
Gross: -5 Points |
2nd place (Kaiden Wong) 4th place (Landon Dawson)
Back to Junior Stableford pages.
Compare this round against others in the competition