Federico Pelliccioni (24) (95% allowance): Junior Stableford Sunday 17th November 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 9 | 3 | 8 | 2 | 5 | 1 | 4 | 6 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | NR | 9 | 5 | NR | 7 | 9 | NR | 9 | 8 | 47 | NR | ||||||||||||
Stableford | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | ||||||||||||
Nett: 6 Points | |||||||||||||||||||||||
Gross: -18 Points |
Back to Junior Stableford pages.
Compare this round against others in the competition