Hedda Pettersson-Gowon (24) (95% allowance): Junior Stableford Sunday 10th November 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 8 | 3 | 9 | 4 | 1 | 2 | 6 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 8 | 7 | 6 | 7 | 8 | NR | NR | 8 | 7 | 51 | NR | ||||||||||||
Stableford | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 10 | ||||||||||||
Nett: 10 Points | |||||||||||||||||||||||
Gross: -14 Points |
Back to Junior Stableford pages.
Compare this round against others in the competition