Thomas Lloyd-Evans (54): Junior Short Course Sunday 13th October 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | - | - | - | - | - | - | - | - | - | 0 | 6 | 8 | 5 | 9 | - | - | - | - | 9 | 37 | 37 | ||
Stableford | - | - | - | - | - | - | - | - | - | 0 | 3 | 1 | 3 | 1 | - | - | - | - | 0 | 8 | 8 | ||
Nett: 8 Points | |||||||||||||||||||||||
Gross: -46 Points |
Back to Junior Short Course pages.
Compare this round against others in the competition