Hedda Pettersson-Gowon (48) (95% allowance): Junior Stableford Sunday 13th October 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | - | - | - | - | - | - | - | - | - | 0 | 7 | 8 | 4 | 12 | 9 | 6 | 11 | 7 | 10 | 74 | 74 | ||
Stableford | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 8 | ||
Nett: 8 Points | |||||||||||||||||||||||
Gross: -40 Points |
9th place (Luke Hodkin) 11th place (Federico Pelliccioni)
Back to Junior Stableford pages.
Compare this round against others in the competition