Xavier Arbuthnot (40) (95% allowance): Junior Stableford Sunday 13th October 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 17 | 5 | 15 | 3 | 9 | 1 | 7 | 11 | 13 | OUT | 16 | 14 | 8 | 10 | 2 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | - | - | - | - | - | - | - | - | - | 0 | 5 | 8 | 4 | 8 | 7 | 4 | 8 | 7 | 7 | 58 | 58 | ||
Stableford | - | - | - | - | - | - | - | - | - | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 16 | 16 | ||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -24 Points |
4th place (Zane Arbuthnot) 6th place (Kaiden Wong)
Back to Junior Stableford pages.
Compare this round against others in the competition