Ros Cardoe (22) (95% allowance): Fox of the Year - GUESTS Saturday 5th October 2024 | Finchley Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 235 | 257 | 105 | 450 | 357 | 105 | 410 | 398 | 394 | 2711 | 5570 | ||
SI | 15 | 5 | 17 | 7 | 1 | 3 | 11 | 9 | 13 | OUT | 16 | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | 9 | 5 | 6 | 3 | 6 | 9 | 6 | 7 | 6 | 57 | 4 | 6 | 4 | 8 | 5 | 5 | 6 | 5 | 7 | 50 | 107 | ||
Result: Nett 85 |
Note: includes +1.0 score balancing amendment
23rd place (John Deery) 25th place (Nigel Arbuthnot)
Back to Fox of the Year - GUESTS pages.
Compare this round against others in the competition