Hedda Pettersson-Gowon (24) (95% allowance): Junior Stableford Sunday 29th September 2024 | Finchley Golf Course (9 holes) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 261 | 358 | 112 | 322 | 397 | 380 | 169 | 433 | 427 | 2859 | 2859 | ||||||||||||
SI | 8 | 3 | 9 | 4 | 1 | 2 | 6 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | ||||||||||||
Score | 10 | 9 | 9 | 7 | 9 | 9 | 10 | NR | 8 | 71 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||||||||||||
Nett: 3 Points | |||||||||||||||||||||||
Gross: -21 Points |
Back to Junior Stableford pages.
Compare this round against others in the competition