Shotgun start at 9.30am
(25%/20%/15%/10% from lowest to highest playing handicap)
Longest Drive: Marc Corbeil
Nearest the Pin: Paul Orovan
Results | Score | ||
1st | Ben Coleman, Peter Coleman, Rebecca Ley, Steve Mesher | 55 | |
2nd | Billy Gregory, Matthew Hopper, Greg Norman, Hilary Springer | 55 | |
3rd | Ian Baillie, Josh Davis, Nicholas Davis, Tony Smith | 57 | |
4th | Norberto Diaz, Wingfield Martin, Manuel Pinto, Carl Welch | 57 | |
5th | Edward Barrett, Josh Davis, Anne Iarchy, India Lawrence | 58 | |
6th | Carole Golten, Ryan Goodwin, Henry Hunter, David Robey | 58 | |
7th | Timothy Cowland, Frederick Gee-Land, Richard Land, Scott Wilson | 58 | |
8th | Andrew Cobb, Kyle Kim, Simon Marsden, Patrick Morrissey | 58 | |
9th | Claude Chene, Pascual DeJuan, John Wainwright, Tom Wainwright | 58 | |
10th | Toby Dawson, Sean Francis, Jake Lipschitz, Sam Morley | 59 | |
11th | Nigel Edwards, John Eggleston, Nicholas Graham Smith, Phil Style | 60 | |
12th | Antoine Cardon de Lichtbuer, James Handy, Will Handy, Alexandre Tilmouth | 60 | |
13th | Jonny Bentwood, Alex Dell, Elisa Dell, Andrew Myers | 60 | |
14th | Dave Gossen, Paul Orovan, John Wright, Mark Wright | 61 | |
15th | Sam Bailey, Marc Corbeil, Alex Duplicki, Terry Wong | 61 | |
16th | Beverly Aminzade, David Aminzade, Robert Hollinshead, Steven Hollinshead | 62 | |
17th | Howard Bentwood, Richard Bentwood, Edward Hikmet, Robert Levene | 63 | |
18th | Mayv Clune, Alessandro Di Rosa, Leopoldo Faganelli, Silvialaura Guido | 64 |
Page will refresh results automatically for one hour