Hole 1 | Pascual DeJuan (7.8), Claude Chene (15.0), John Wainwright (23.8) & Tom Wainwright (30.0) |
Hole 1a | Ian Baillie (18.8), Josh Davis (28.0), Nicholas Davis (28.0) & Tony Smith (28.0) |
Hole 2 | Robert Hollinshead (8.8), Steven Hollinshead (18.0), Beverly Aminzade (27.4) & David Aminzade (28.8) |
Hole 3 | Anne Iarchy (17.7), Josh Davis (20.0), Edward Barrett (28.0) & India Lawrence (30.0) |
Hole 4 | John Eggleston (18.1), Nicholas Graham Smith (19.0), Nigel Edwards (24.8) & Phil Style (28.0) |
Hole 5 | David Robey (16.2), Ryan Goodwin (18.0), Henry Hunter (18.0) & Carole Golten (28.2) |
Hole 6 | James Handy (3.7), Will Handy (11.3), Alexandre Tilmouth (12.2) & Antoine Cardon de Lichtbuer (18.0) |
Hole 7 | Ben Coleman (12.8), Peter Coleman (18.4), Rebecca Ley (24.0) & Steve Mesher (28.0) |
Hole 8 | Sam Bailey (4.7), Marc Corbeil (11.0), Alex Duplicki (20.0) & Terry Wong (21.0) |
Hole 9 | Matthew Hopper (8.6), Billy Gregory (12.6), Greg Norman (22.0) & Hilary Springer (32.6) |
Hole 10 | Howard Bentwood (5.2), Robert Levene (8.0), Edward Hikmet (8.1) & Richard Bentwood (15.8) |
Hole 11 | Mayv Clune (0.6), Silvialaura Guido (4.9), Leopoldo Faganelli (5.0) & Alessandro Di Rosa (14.0) |
Hole 12 | Patrick Morrissey (10.0), Kyle Kim (11.0), Simon Marsden (19.9) & Andrew Cobb (28.0) |
Hole 13 | Paul Orovan (6.5), John Wright (14.3), Dave Gossen (20.0) & Mark Wright (24.0) |
Hole 14 | |
Hole 15 | Carl Welch (13.3), Wingfield Martin (23.1), Manuel Pinto (25.0) & Norberto Diaz (28.0) |
Hole 16 | Jake Lipschitz (12.7), Toby Dawson (15.1), Sean Francis (27.0) & Sam Morley (27.0) |
Hole 17 | Andrew Myers (7.8), Jonny Bentwood (11.6), Alex Dell (14.1) & Elisa Dell (29.2) |
Hole 18 | Richard Land (3.7), Scott Wilson (10.0), Timothy Cowland (16.3) & Frederick Gee-Land (18.7) |